i-Fix Specification table
The implant series, side by side.
All 7 implant series in one table, generated from the same specification data that builds each product page, so the two can never disagree.
| Specification | SP Series (S-Fix Pro) | IP Series | AK Series | B Series | C Series | ZE Series | AK* Series |
|---|---|---|---|---|---|---|---|
| Category | Bone-level implant system | Bone-level implant system | Progressive thread implant system | Bicortical implant | Compressive implant | Zygomatic implant system | Progressive thread implant system |
| Also known as | — | i-Fix Pro | Apex Konnect | i-Fix One | i-Fix C-1 | i-Fix Zygon | — |
| Material | ASTM F136 ELI Grade 5 titanium alloy | ASTM F136 ELI Grade 5 titanium alloy | ASTM F136 ELI Grade 5 titanium alloy | ASTM F136 ELI Grade 5 titanium alloy | ASTM F136 ELI Grade 5 titanium alloy | ASTM F136 ELI Grade 5 titanium alloy | ASTM F136 ELI Grade 5 titanium alloy |
| Connection | RP connection — internal hex 2.50 A/F, 11° Morse taper, M2.0 screw | NP connection — internal hex 2.25 A/F, 12° Morse taper, M1.6 screw | NP connection — internal hex 2.25 A/F, 12° Morse taper, M1.6 screw | One-piece, bendable prosthetic segment | One-piece, compressive thread design | M1.6 internal connection with external hex 2.25 A/F | RP connection — internal hex 2.50 A/F, 11° Morse taper, M2.0 screw |
| Surface | Nano Bio Activated surface (Sweden) | Nano Bio Activated surface (Sweden) | Nano Bio Activated surface (Sweden) | Polished implant surface | Surface-treated threads | Nano Bio Activated surface (Sweden) | Nano Bio Activated surface (Sweden) |
| Diameters | Ø 3.6, Ø 4.0, Ø 4.5, Ø 5.0, Ø 6.0 | Ø 3.5, Ø 4.0, Ø 4.5, Ø 5.0, Ø 5.5 | Ø 3.5, Ø 4.2, Ø 5.0 | Ø 3.6 | Ø 3.5, Ø 4.0, Ø 4.5, Ø 5.0, Ø 5.5 | Ø 4.6 | Ø 3.60, Ø 4.20, Ø 5.00 |
Open any series name for its full size chart, drilling protocol, catalog and IFU.
Two series look equivalent for your case?
The table covers geometry and sizes; bone density and the restorative plan decide between two series that look alike here. Send the indication and the product team names one.